Pneumatic Bladder Air Rubber Hose
The air inflation shaft air bag has the function of balancing the force pressure, so that it can evenly distribute the pressure. It usually takes only about 2 seconds to complete the inflation and deflation process, and the steps to place the coil are very simple and practical, not dangerous.
Description
The air inflation shaft air bag has the function of balancing the force pressure, so that it can evenly distribute the pressure. It usually takes only about 2 seconds to complete the inflation and deflation process, and the steps to place the coil are very simple and practical, not dangerous.
Inflatable shaft balloon, also known as air bladder, expansion tube, etc. There are round and flat shapes. When gas is injected, it expands outward, and when gas is released, it returns to its original state. Airbags are divided into imported and domestically produced, good quality, hardness, expansion rate, shrinkage rate, anti-aging rate and other characteristics. Choosing a suitable airbag is very heavy.
The airbag size specifications are as follows:
Flat airbag size specifications classification: width * single side thickness. Such as 15*1.0, 20*1.5, 25*2.0, 30*2.0, etc.
pecifications
Total Height*Wall Thickness(mm) | Length(Meter/Circle) | Total Height*Wall Thickness(mm) | Length(Meter/Circle) |
15*1.5 | 200Meters/Circle | 20*1.5 | 200Meters/Circle |
18*1.1 | 200Meters/Circle | 20*2 | 200Meters/Circle |
For more dimension, can be customized. |
Specifications
ID*OD*Wall Thickness(mm) | Length(Meter/Circle) | ID*OD*Wall Thickness(mm) | Length(Meter/Circle) |
6*10*2 | 100Meters/Circle | 42*50*4 | 40Meters/Circle |
6*12*3 | 100Meters/Circle | 42*51*4.5 | 40Meters/Circle |
7*12*2.5 | 100Meters/Circle | 42*52*5 | 40Meters/Circle |
9*13*2 | 40Meters/Circle | 44*54*5 | 40Meters/Circle |
9*15*3 | 40Meters/Circle | 45*55*5 | 40Meters/Circle |
11*16*2.5 | 40Meters/Circle | 48*58*5 | 40Meters/Circle |
11&17*3 | 40Meters/Circle | 48*59*5.5 | 40Meters/Circle |
11*18*3.5 | 40Meters/Circle | 51*61*5 | 40Meters/Circle |
13*19*3 | 40Meters/Circle | 51*63*6 | 40Meters/Circle |
13*20*3.5 | 40Meters/Circle | 57*67*5 | 40Meters/Circle |
13*21*4 | 40Meters/Circle | 60*70*5 | 40Meters/Circle |
16*22*3 | 40Meters/Circle | 64*74*5 | 40Meters/Circle |
16*23*3.5 | 40Meters/Circle | 76*86*5 | 40Meters/Circle |
16*25*4.5 | 40Meters/Circle | 76*88*6 | 40Meters/Circle |
19*25*3 | 40Meters/Circle | 85*95*5 | 10Meter/Circle |
19*29*5 | 40Meters/Circle | 85*97*6 | 10Meter/Circle |
20*30*5 | 40Meters/Circle | 89*99*5 | 10Meter/Circle |
22*30*4 | 40Meters/Circle | 89*100*5.5 | 10Meter/Circle |
25*35*5 | 40Meters/Circle | 89*101*6 | 10Meter/Circle |
28*38*5 | 40Meters/Circle | 95*106*5.5 | 10Meter/Circle |
30*38*4 | 40Meters/Circle | 102*112*5 | 10Meter/Circle |
30*39*4.5 | 40Meters/Circle | 102*113*5.5 | 10Meter/Circle |
30*40*5 | 40Meters/Circle | 102*114*6 | 10Meter/Circle |
32*40*4 | 40Meters/Circle | 108*120*6 | 10Meter/Circle |
32*42*5 | 40Meters/Circle | 115*127*6 | 10Meter/Circle |
34*42*4 | 40Meters/Circle | 127*139*6 | 10Meter/Circle |
34*44*5 | 40Meters/Circle | 140*152*6 | 10Meter/Circle |
38*48*5 | 40Meters/Circle | 152*164*6 | 10Meter/Circle |
40*48*4 | 40Meters/Circle | 180*194*7 | 10Meter/Circle |
40*49*4.5 | 40Meters/Circle | 219*231*6 | 10Meter/Circle |
40*50*5 | For more dimension,can be customized (ID6mm-ID600). |
Round airbag size specification classification: outer diameter * unilateral thickness or outer diameter * inner diameter. Such as Φ15*Φ25, Φ30*Φ20, Φ35*Φ25, Φ100*Φ112, etc.
Inflatable shaft air stick:
1. Inflatable handle: used with the inflatable shaft; inflatable nozzle: the intake/exhaust part of the inflatable shaft.
2. The total length of the inflatable handle and the quick connector is 133.3 mm, the maximum diameter is 24 mm, and the material of the inflatable head is all copper;
3. The handle is made of 6063 aluminum, the surface is anodized, the air pipe is a quick plug, and an 8mm air pipe is inserted.
Order Details
Item Name | Air Bladder for Air Expanding Shaft |
MOQ(Minimum Order Quantity) | 5 Meters |
Lead time | 1-3 days after receiving the deposit |
Calculated Weight | Based on different dimension to calculate |
Package | Carton/Wooden Box |
Price Term | EXW,FOB, CIF, etc |
Payment term | TT,L/C,Western Union |
Country of Origin | China |