PU Rubber Hose For Air Shafts
Technical parameters of expansion hose:
Sealing hole directly 30-120mm (can be processed according to user requirements)
Working pressure 1-8MPa (can be processed according to user requirements)
Starting pressure of safety valve 0.4-0.5MPa
Working flow: 4-4.5 tons of water can be injected per hour
Sealing depth 1-8m
Hose expansion coefficient 60%
Description
Technical parameters of expansion hose:
Sealing hole directly 30-120mm (can be processed according to user requirements)
Working pressure 1-8MPa (can be processed according to user requirements)
Starting pressure of safety valve 0.4-0.5MPa
Working flow: 4-4.5 tons of water can be injected per hour
Sealing depth 1-8m
Hose expansion coefficient 60%
Inflatable shaft tuber
Material: natural rubber/butyl rubber
Applicable air pressure: 4-8kg (0.4-0.8MPa)
Features: The air shaft tube/airbag has excellent resilience, excellent toughness, and does not burst. The airbag is the key to the life of the inflatable shaft. The quality of the airbag is determined by the rubber grade and formula.
Application: It is used in the air shaft inside .
Specifications
ID*OD*Wall Thickness(mm) | Length(Meter/Circle) | ID*OD*Wall Thickness(mm) | Length(Meter/Circle) |
6*10*2 | 100Meters/Circle | 42*50*4 | 40Meters/Circle |
6*12*3 | 100Meters/Circle | 42*51*4.5 | 40Meters/Circle |
7*12*2.5 | 100Meters/Circle | 42*52*5 | 40Meters/Circle |
9*13*2 | 40Meters/Circle | 44*54*5 | 40Meters/Circle |
9*15*3 | 40Meters/Circle | 45*55*5 | 40Meters/Circle |
11*16*2.5 | 40Meters/Circle | 48*58*5 | 40Meters/Circle |
11&17*3 | 40Meters/Circle | 48*59*5.5 | 40Meters/Circle |
11*18*3.5 | 40Meters/Circle | 51*61*5 | 40Meters/Circle |
13*19*3 | 40Meters/Circle | 51*63*6 | 40Meters/Circle |
13*20*3.5 | 40Meters/Circle | 57*67*5 | 40Meters/Circle |
13*21*4 | 40Meters/Circle | 60*70*5 | 40Meters/Circle |
16*22*3 | 40Meters/Circle | 64*74*5 | 40Meters/Circle |
16*23*3.5 | 40Meters/Circle | 76*86*5 | 40Meters/Circle |
16*25*4.5 | 40Meters/Circle | 76*88*6 | 40Meters/Circle |
19*25*3 | 40Meters/Circle | 85*95*5 | 10Meter/Circle |
19*29*5 | 40Meters/Circle | 85*97*6 | 10Meter/Circle |
20*30*5 | 40Meters/Circle | 89*99*5 | 10Meter/Circle |
22*30*4 | 40Meters/Circle | 89*100*5.5 | 10Meter/Circle |
25*35*5 | 40Meters/Circle | 89*101*6 | 10Meter/Circle |
28*38*5 | 40Meters/Circle | 95*106*5.5 | 10Meter/Circle |
30*38*4 | 40Meters/Circle | 102*112*5 | 10Meter/Circle |
30*39*4.5 | 40Meters/Circle | 102*113*5.5 | 10Meter/Circle |
30*40*5 | 40Meters/Circle | 102*114*6 | 10Meter/Circle |
32*40*4 | 40Meters/Circle | 108*120*6 | 10Meter/Circle |
32*42*5 | 40Meters/Circle | 115*127*6 | 10Meter/Circle |
34*42*4 | 40Meters/Circle | 127*139*6 | 10Meter/Circle |
34*44*5 | 40Meters/Circle | 140*152*6 | 10Meter/Circle |
38*48*5 | 40Meters/Circle | 152*164*6 | 10Meter/Circle |
40*48*4 | 40Meters/Circle | 180*194*7 | 10Meter/Circle |
40*49*4.5 | 40Meters/Circle | 219*231*6 | 10Meter/Circle |
40*50*5 | For more dimension,can be customized (ID6mm-ID600). |
PU Bladders for Air Shafts
Name | TPU/PVC tube |
Material | TPU/PVC |
Diameter | 10mm~25mm |
Working temperature | -40°C~70°C |
Thickness | 0.5m~1.5mm |
Length | 10m~200m |
Hardness | 85A~90A |
color | Transparent, black, red,blue,orange or custom |
can be customized | |
Application | the product has been widely used in electronics,petrochemical coal,shipbuilding,aviation,war industry,automobile,pneumatic tools, |
engineering machinery manufacturing, printing, fishery,sports equipment,medical and other industries. |
Question answer:
1. Air leak
Answer: 1. Steel keyway or key strip with burrs will pierce the hose and leak air. In this case, air leakage is slow (there are aluminum keys or iron keys on the market). The cost of aluminum keys is higher, and the cost of iron sheets is low. (Very few businesses will use rubber keys, which are die-casting).
Answer: 2. There is a gap in the sealing ring. In this case, the sealant needs to be sealed
Answer: 3. The pressure ring is loose, just tighten the pressure ring, pay attention to check whether there is looseness at any time
Answer: 4. Part of the inflator nozzle is leaking. At this time, replace it and install it again.
2. No air is charged
Answer: 1. Check whether the inflatable handle, gas nozzle, trachea, etc. are blocked or leaking.
Answer: 2. If the hose is broken, there may be a quality problem with the hose itself. You need to remove the shaft head and replace it with a hose.
Packing
Order Details
Item Name | Air Bladder for Air Expanding Shaft |
MOQ(Minimum Order Quantity) | 5 Meters |
Lead time | 2-3 days after receiving the deposit |
Calculated Weight | Based on different dimension to calculate |
Package | Carton/Wooden Box |
Price Term | EXW,FOB, CIF, etc |
Payment term | TT,L/C,Western Union |
Country of Origin | China |